Max Diversified Strategies
Max Diversified Strategies, Ltd. (MDS) invests in approximately 50 private alternative investment funds. These alternative investment funds in turn follow investment strategies that involve investing in a broad range of asset classes. We believe that our broadly diversified alternative investment portfolio assists us in maintaining low overall volatility, while achieving superior returns.
Jump to: Monthly Rate of Return Charts | Cumulative Rate of Return Chart
MDS Returns
| MONTHLY RATE OF RETURN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| January | 0.66% | 1.34% | 0.55% | 1.63% | 1.75% | 0.16% | 2.75% | 1.28% | -1.37% |
| February | 3.13% | 0.92% | -0.31% | 1.40% | 1.28% | 1.69% | 0.39% | 1.50% | 1.83% |
| March | -1.64% | 1.30% | -0.06% | -0.18% | 1.18% | -0.61% | 1.22% | 1.90% | -2.58% |
| April | -3.68% | 0.48% | 0.85% | 2.03% | 0.03% | -0.65% | 1.89% | 2.30% | -0.12% |
| May | -1.44% | 0.55% | 0.62% | 3.02% | -0.87% | -0.68% | -1.74% | 2.59% | 2.50% |
| June | 1.04% | 0.17% | -1.34% | 0.92% | 0.70% | 1.21% | -0.66% | 0.85% | 0.93% |
| July | 1.29% | 0.29% | -1.48% | -0.24% | 0.03% | 1.34% | -0.71% | 0.99% | |
| August | 2.46% | 0.22% | 0.48% | 0.96% | -0.02% | 0.98% | 0.02% | -1.62% | |
| September | 0.13% | -1.34% | 0.86% | 2.63% | 0.04% | 1.84% | -2.04% | 1.85% | |
| October | 0.05% | 0.69% | 0.25% | 0.98% | 1.03% | -1.46% | 1.37% | 4.15% | |
| November | 0.03% | 0.35% | 1.68% | 0.56% | 2.55% | 0.61% | 1.81% | 0.10% | |
| December | 2.33% | 1.56% | 2.05% | 1.85% | 1.74% | 1.37% | 1.96% | -0.13% | |
Monthly Rate Of Return








Cumulative Rate Of Return

Disclaimer
Max Diversified Strategies, Ltd.'s financial results are provided for informational purposes only, and are not intended for trading purposes. Neither Max Capital Group Ltd., Max Diversified Strategies, Ltd. nor their data or content providers guarantee the sequence, accuracy, or completeness of any financial results or other data displayed, nor shall any such party be liable in any way to the reader or to any other person, firm or corporation whatsoever for any delays, inaccuracies, errors in, or omission of any such information or data or the transmission thereof, or for any actions taken in reliance thereon or for any damages arising therefrom or occasioned thereby or by reason of nonperformance or interruption, or termination, of the financial results information for any cause whatsoever.
Note: Historical and current financial results are not necessarily indicative of future performance.
